OS: GNU/Linux (valeurs tirées à titre d'exemple de notre réseau à un instant donné)
System time:
Tue, 29 Nov 2005 23:51:14
Variables
| Main address: 192.168.3.254 |
IP version: 4 |
Debug level: 0 |
| Pollrate: 0.05 |
TC redundancy: 0 |
MPR coverage: 1 |
| TOS: 0x0010 |
Willingness: 3 |
| Hysteresis: Enabled |
Hyst scaling: 0.50 |
Hyst lower/upper: 0.30/0.80 |
| LQ extention: Disabled |
LQ level: 0 |
LQ winsize: 10 |
|
Interfaces
| vlan2 |
|---|
| IP: 192.168.3.254 |
MASK: 255.255.255.0 |
BCAST: 192.168.3.255 |
| MTU: 1500 |
WLAN: No |
STATUS: UP |
| eth2 |
|---|
| IP: 192.168.10.254 |
MASK: 255.255.255.0 |
BCAST: 192.168.10.255 |
| MTU: 1500 |
WLAN: Yes |
STATUS: UP |
Olsrd is configured to run even if no interfaces are available
Plugins
| Name | Parameters |
| olsrd_dyn_gw.so.0.3 |
|
| olsrd_httpinfo.so.0.1 |
|
Announced HNA entries
| Network | Netmask |
| 0.0.0.0 | 0.0.0.0 |
| 192.168.10.0 | 255.255.255.0 |
| 192.168.3.0 | 255.255.255.0 |
OLSR routes in kernel
| Destination | Gateway | Metric | Interface | Type |
| 192.168.3.1 | 192.168.3.1 | 1 | vlan2 | HOST |
| 192.168.1.250 | 192.168.3.252 | 2 | vlan2 | HOST |
| 192.168.1.251 | 192.168.3.252 | 2 | vlan2 | HOST |
| 192.168.3.252 | 192.168.3.252 | 1 | vlan2 | HOST |
| 192.168.1.252 | 192.168.3.252 | 1 | vlan2 | HOST |
| 192.168.3.0 | 192.168.3.252 | 1 | vlan2 | HNA |
| 192.168.1.0 | 192.168.3.252 | 1 | vlan2 | HNA |
| 0.0.0.0 | 192.168.3.252 | 2 | vlan2 | HNA |
| 192.168.5.0 | 192.168.3.252 | 2 | vlan2 | HNA |
| 192.168.0.10 | 192.168.3.252 | 2 | vlan2 | HNA |
| 192.168.0.253 | 192.168.3.252 | 2 | vlan2 | HNA |
Links
| Local IP | remote IP | Hysteresis | LinkQuality | lost | total | NLQ | ETX |
| 192.168.3.254 | 192.168.3.252 | 1.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 192.168.3.254 | 192.168.3.1 | 1.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Neighbors
| IP address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
| 192.168.3.1 | YES | NO | NO | 6 | (1) |
| 192.168.1.252 | YES | YES | NO | 3 | (3) |
Topology entries
| Destination IP | Last hop IP | LQ | ILQ | ETX |
| 192.168.3.254 | 192.168.3.1 | 0.00 | 0.00 | 0.00 |
| 192.168.1.252 | 192.168.3.1 | 0.00 | 0.00 | 0.00 |
| 192.168.1.252 | 192.168.1.250 | 0.00 | 0.00 | 0.00 |
| 192.168.1.251 | 192.168.1.250 | 0.00 | 0.00 | 0.00 |
| 192.168.3.254 | 192.168.1.252 | 0.00 | 0.00 | 0.00 |
| 192.168.1.250 | 192.168.1.252 | 0.00 | 0.00 | 0.00 |
| 192.168.3.1 | 192.168.1.252 | 0.00 | 0.00 | 0.00 |
HNA entries
| Network | Netmask | Gateway |
| 192.168.5.0 | 255.255.255.0 | 192.168.1.250 |
| 0.0.0.0 | 0.0.0.0 | 192.168.1.251 |
| 192.168.0.10 | 255.255.255.255 | 192.168.1.251 |
| 192.168.0.253 | 255.255.255.255 | 192.168.1.251 |
| 192.168.1.0 | 255.255.255.0 | 192.168.1.252 |
| 192.168.3.0 | 255.255.255.0 | 192.168.1.252 |
MID entries
| Main Address | Aliases |
| 192.168.1.252 |
|